College Level Examination Program (CLEP)
Illinois State grants credit by examination toward General Education requirements for the College Level Examination Program according to the
Composition and Literature
| Course Name | Minimum Grade for Credit | ISU Suggested Credit Hours Awarded | Course Credit |
| American Literature | 56 | 3 | GE H |
|
Analyzing and Interpreting |
No Credit | Ìý | Ìý |
| College Composition | 56 | 3 | ENG 101 |
| College Composition Modular | No Credit | Ìý | Ìý |
| English Literature | 56 | 3 | GE H |
| Humanities | 56 | 6 | GE H & FA |
Foreign Languages
| Course Name | Minimum Grade for Credit | ISU Suggested Credit Hours Awarded | Course Credit |
| French Language Level I | No Credit | Ìý | Ìý |
| French Language Level II | No Credit | Ìý | Ìý |
| German Language Level I | No Credit | Ìý | Ìý |
| German Language Level II | No Credit | Ìý | Ìý |
| Spanish Language Level I | No Credit | Ìý | Ìý |
| Spanish Language Level II | No Credit | Ìý | Ìý |
History and Social Sciences
| Course Name | Minimum Grade for Credit | ISU Suggested Credit Hours Awarded | Course Credit |
| American Government | 63 | 3 | POL 106 |
| History of the United States I | 56-59 | 3 | GE UST |
| History of the United States I | 60 | 3 | HIS 135 |
| History of the United States II | 56-59 | 3 | GE UST |
| History of the United States II | 60 | 3 | HIS 136 |
| Human Growth and Development | No Credit | Ìý | Ìý |
| Introduction to Educational Psych | No Credit | Ìý | Ìý |
| Introductory Psychology | 52 | 3 | PSY 110 |
| Introductory Sociology | 56 | 3 | SOC 106 |
| Principles of Macroeconomics | No Credit | Ìý | Ìý |
| Principles of Microeconomics | No Credit | Ìý | Ìý |
| Social Sciences and History | 56 | 6 | GE UST & SS |
| Western Civilization I | 56 | 3 | HIS 101 |
| Western Civilization II | 56 | 3 | HIS 102 |
Science and Mathematics
| Course Name | Minimum Grade for Credit | ISU Suggested Credit Hours Awarded | Course Credit |
| Biology | 50-55 | 3 | BSC 101 |
| Biology | 56 | 4 | BSC 197 |
| Calculus | No Credit | Ìý | Ìý |
| Chemistry | 56 | 4 | CHE 110 |
| College Algebra | 55 | 3 | MAT 119 |
| College Mathematics | 55 | 4 | MAT 113 |
| Natural Sciences | 56 | 6 | Gen Ed NS |
| Precalculus | 55 | 4 | MAT 144 |